Table of Contents |
| PERSONNEL AND NEGOTIATIONS (SERIES -9000) | ||
| POLICY # | TITLE | ADOPTED DATE |
| 9110 | EQUAL EMPLOYMENT OPPORTUNITY | 11/97 |
| 9110.4 | EMPLOYEES WITH HIV RELATED ILLNESS | 11/97 |
| 9110.4R | EMPLOYEES WITH HIV RELATED ILLNESS REGULATION | 11/97 |
| 9140.1 | STAFF COMPLAINTS AND GRIEVENCES | 2/11 |
| 9140.1R | STAFF COMPLAINTS AND GRIEVENCES REGULATION | 2/11 |
| 9240 | RECRUITING AND HIRING | 8/98 |
| 9260 | Conditional or Emergency Conditional Appointed Employees | 1/05 |
| 9270 | PART TIME EMPLOYMENT | 11/97 |
| 9270.1 | SUBSTITUTES | |
| 9320 | DRUG-FREE WORKPLACE | 11/97 |
| 9320-R | Drug-Free Workplace Regulation | 11/97 |
| 9460 | INCIDENTAL TEACHING | 11/97 |
| 9520.2 | FAMILY MEDICAL LEAVE ACT INCLUDING CANCER SCREENINGS | 10/08 |
| 9520.5 | LEAVE OF ABSENCE FOR BLOOD DONATION | 10/08 |
| 9610 | STAFF SUBSTANCE ABUSE REGULATION | 11/97 |
| 9700 | STAFF DEVELOPMENT | 10/05 |
| 9700R | STAFF DEVELOPMENT REGULATION | 10/05 |

