The Wynantskill UFSD would like to keep students and families updated on our current transportation schedule for high school midterm week. Please check our website for any updates at www.wynantskillufsd.org
Averill Park HS
| January 20th | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 21st | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 22nd | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 23rd | Normal A.M. Bus | NO MID-DAY RUN | Early Dismissal |
Tamarac HS
| January 20th | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 21st | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 22nd | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
| January 23rd | Normal A.M. Bus | NO MID-DAY RUN | Normal P.M. Bus |
Columbia HS
| January 20th | Normal A.M. Bus | 11:15 A.M Bus Run | Normal P.M. Bus |
| January 21st | Normal A.M. Bus | 11:15 A.M Bus Run | Normal P.M. Bus |
| January 22nd | Normal A.M. Bus | 11:15 A.M Bus Run | Normal P.M. Bus |
| January 23rd | Normal A.M. Bus | 11:15 A.M Bus Run | NO P.M. Bus |
Troy HS
| January 20th | Normal A.M. Bus | 11:40 A.M Bus Run | Normal P.M. Bus |
| January 21st | Normal A.M. Bus | 11:40 A.M Bus Run | Normal P.M. Bus |
| January 22nd | Normal A.M. Bus | 11:40 A.M Bus Run | Normal P.M. Bus |
| January 23rd | Normal A.M. Bus | 11:40 A.M Bus Run | NO P.M. Bus |
Please call (518) 704-4343 or email busdispatch@wynantskillufsd.org with questions.
