Period | Start Time | End Time |
Homeroom | 8:26 a.m. | 8:38 a.m. |
1 | 8:41 a.m. | 9:24 a.m. |
2 | 9:27 a.m. | 10:10 a.m |
3 | 10:13 a.m. | 10:56 a.m. |
4 | 10:59 a.m. | 11:42 a.m. |
5 | 11:45 a.m. | 12:28 p.m. |
6 | 12:30 p.m. | 1:00 p.m. |
7 | 1:02 p.m. | 1:45 p.m. |
8 | 1:48 p.m. | 2:30 p.m. |
9 | 2:34 p.m. | 3:17 p.m. |
Two-Hour Delay Bell Schedule
Period | Start Time | End Time |
1 | 10:15 a.m. | 10:46 a.m. |
2 | 10:49 a.m | 11:20 a.m. |
3 | 11:23 a.m. | 11:54 a.m. |
4 | 11:57 a.m. | 12:29 p.m. |
5 | 12:30 p.m. | 1:00 p.m. |
6 | 1:02 p.m. | 1:33 p.m. |
7 | 1:36 p.m | 2:07 p.m. |
8 | 2:10 p.m. | 2:41 p.m. |
9 | 2:44 p.m | 3:17 p.m. |